Popeyes Allergen Menu (Latest & Updated 2025)

Popeyes Allergen Menu gives them important information that helps them make smart decisions. People allergic to dairy, wheat, soy, or peanuts can find full lists of the ingredients that may contain these foods. While enjoying their favorite dishes, this menu from Popeyes is meant to keep people with allergies safe. To avoid reactions, customers can look for allergens in different menu items.
Popeyes shows that it cares about offering variety in its food by offering this menu. Anyone with food allergies can easily find their way around Popeyes’ tasty menu items with the help of the allergen guide.
Other Posts–
Popeyes Allergen Menu
This makes Popeyes Allergen Menu stand out from other places and gives customers peace of mind that every dish they serve is safe for people with allergies and other health concerns. From what I’ve seen when people eat out, the menu’s clear and full information about serving sizes, possible allergens, and seasonal changes makes them feel better.

Menu Item | Shared Fryer (F) | Toaster (T) | Milk | Wheat | Egg | Soy | Fish/Shellfish | Peanuts | Tree Nuts | Sesame |
---|---|---|---|---|---|---|---|---|---|---|
BONAFIDE® CHICKEN – CLASSIC OR SPICY | ||||||||||
Classic Chicken (Wing, Leg, Breast, Thigh) | F | • | • | • | • | |||||
Spicy Chicken (Wing, Leg, Breast, Thigh) | F | • | • | • | • | |||||
TENDERS & NUGGETS | ||||||||||
Classic Tenders | F | • | • | • | • | |||||
Spicy Tenders | F | • | • | • | • | |||||
Blackened Tenders | F | • | • | • | ||||||
Nuggets | F | • | • | • | • | |||||
SEAFOOD | ||||||||||
Popcorn Shrimp | F | • | • | • | • | |||||
SANDWICHES | ||||||||||
Classic Chicken Sandwich | F / T | • | • | • | • | |||||
Spicy Chicken Sandwich | F / T | • | • | • | • |
Bonafide Mild Chicken
This table shows the chicken parts, how much each is, and details about allergens.
Chicken Part | Portion | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Bonafide Spicy Chicken
This table shows how much of each part of the Spicy Chicken there is and what allergens are present.
Chicken Part | Portion | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Tenders
This table makes it easy to see how much of each type of Tender is served and if there are any allergens.
Item | Portion Size | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|
Nuggets (4) | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Nuggets (6) | 6 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Mild Tender (3) | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Spicy Tenders (3) | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | Yes |
Sandwiches & Wraps
This table makes it easy to see how much of each type of sandwich and wrap is served and details about allergens.
Item | Portion Size | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|
Loaded Chicken Wrap | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | Yes |
Chicken PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Shrimp PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Naked BBQ Chicken PO’Boy | 1 | Yes | Yes | No | No | Yes | No | No | Yes |
Chicken & Sausage Jambalaya | 1 | No | No | No | No | Yes | Yes | No | Yes |
Chicken Livers | 10 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Seafood
This table makes it easy to see how much of each type of fish is served and if it contains any allergens.
Seafood Item | Portion Size | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Popcorn Shrimp | 1 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Butterfly Shrimp (8) | 8 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Catfish Fillet | 2 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Popeyes Louisiana Leaux
This table shows the number of each “Louisiana Leaux” menu item and if it contains any allergens. It focuses on healthier and often allergen-free choices.
Item | Portion Size | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | No | Yes |
Naked BBQ Chicken PO’BOY | 1 | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Baguette | 1 | No | No | No | No | Yes | Yes | No | No | No |
Green Beans (Reg) | Regular | No | No | No | Yes | Yes | No | No | No | Yes |
Green Beans (Lg) | Large | No | No | No | Yes | Yes | No | No | No | Yes |
Getup & Geaux Kids Meal | 1 | No | No | No | No | Yes | Yes | No | No | No |
Popeyes Signature Sides
This table gives you a complete picture of how much of each unique side item you get and what allergens are in them.
Item | Portion Size | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Biscuit | 1 | No | No | No | Yes | Yes | No | No | No | No |
Baguette | 1 | No | No | No | No | Yes | No | No | No | No |
Cheddar Cheese Tortilla | 1 | No | No | No | No | Yes | No | No | No | No |
Cajun Fries (Reg) | Regular | No | No | No | No | Yes | No | No | No | Yes |
Cajun Fries (Lg) | Large | No | No | No | No | Yes | No | No | No | Yes |
Corn on the Cob | 1 Ear | No | No | No | Yes | No | No | No | No | No |
Macaroni & Cheese (Reg) | Regular | No | No | Yes | Yes | Yes | No | No | No | No |
Macaroni & Cheese (Lg) | Large | No | No | Yes | Yes | Yes | No | No | No | No |
Mashed Potatoes (Reg) | Regular | No | No | No | Yes | Yes | No | No | No | Yes |
Mashed Potatoes (Lg) | Large | No | No | No | Yes | Yes | No | No | No | Yes |
Redbeans & Rice (Reg) | Regular | No | No | No | No | Yes | Yes | No | No | No |
Red beans & Rice (Lg) | Large | No | No | No | No | Yes | Yes | No | No | No |
Cajun Rice (Reg) | Regular | No | No | No | No | Yes | Yes | No | No | Yes |
Cajun Rice (Lg) | Large | No | No | No | No | No | Yes | No | No | Yes |
Green Beans (Reg) | Regular | No | No | No | Yes | No | Yes | No | No | Yes |
Green Beans (Lg) | Large | No | No | No | Yes | Yes | Yes | No | No | Yes |
Coleslaw (Reg) | Regular | No | No | Yes | No | Yes | Yes | No | No | No |
Coleslaw (Lg) | Large | No | No | Yes | No | No | Yes | No | No | No |
Onion Rings (6) | 6 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Onion Rings (12) | 12 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Onion Rings (18) | 18 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Jalapenos (1) | 1 | No | No | No | No | No | No | No | No | No |
Jalapenos (6) | 6 | No | No | No | No | No | No | No | No |
Popeyes Breakfast Allergen Menu
This table shows how much of each food item is served and what allergens are in them.
Breakfast Item | Portion Size | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Chicken Biscuit | 1 | No | No | No | Yes | Yes | No | No | No | No |
Sausage Biscuit | 1 | No | No | No | Yes | Yes | No | No | No | Yes |
Egg Biscuit | 1 | No | No | Yes | Yes | Yes | No | No | No | No |
Egg & Sausage Biscuit | 1 | No | No | Yes | Yes | Yes | No | No | No | Yes |
Bacon Biscuit | 1 | No | No | No | Yes | Yes | No | No | No | No |
Sausage & Gravy Biscuit | 1 | No | No | No | Yes | Yes | No | No | No | Yes |
Grits | 1 | No | No | No | No | No | Yes | No | No | No |
Hashbrowns | 1 | No | No | No | No | No | Yes | No | No | No |
Coffee | 1 | No | No | No | No | No | No | No | No | No |
Orange Juice | 1 | No | No | No | No | No | No | No | No | No |
Popeyes Desserts
This table makes it easy to see how much of each treat is served and if it contains any allergens.
Dessert Item | Portion Size | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Applesauce | 1 | No | No | No | No | No | No | No | No | No |
Hot Cinnamon Apple Pie | 1 | No | No | No | Yes | Yes | No | No | No | No |
Mississippi Mud Pie | 1 | No | No | Yes | Yes | Yes | No | No | No | No |
Mardi Gras Cheesecake | 1 | No | No | Yes | Yes | Yes | No | No | No | No |
Sliced Pecan Pie | 1 | No | Yes | Yes | Yes | Yes | No | No | No | No |
Hot Sweet Potato Pie | 1 | No | No | Yes | Yes | Yes | No | No | No | No |
Peanut Butter Banana Pie | 1 | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Popeyes Beverages
This table shows the drinks available, how much there is, and if they contain any allergens.
Beverage | Portion Size | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Coke | 22 oz | No | No | No | No | No | No | No | No | No |
Diet Coke | 22 oz | No | No | No | No | No | No | No | No | No |
Sprite | 22 oz | No | No | No | No | No | No | No | No | No |
Fanta Strawberry | 22 oz | No | No | No | No | No | No | No | No | No |
Fanta Orange | 22 oz | No | No | No | No | No | No | No | No | No |
Hawaiian Punch | 22 oz | No | No | No | No | No | No | No | No | No |
Mountain Dew | 22 oz | No | No | No | No | No | No | No | No | No |
Pepsi | 22 oz | No | No | No | No | No | No | No | No | No |
Diet Pepsi | 22 oz | No | No | No | No | No | No | No | No | No |
Dr Pepper | 22 oz | No | No | No | No | No | No | No | No | No |
Unsweetened Tea | 22 oz | No | No | No | No | No | No | No | No | No |
Sweet Tea | 22 oz | No | No | No | No | No | No | No | No | No |
Popeyes Signature Sauces
This table shows how much of each specialty sauce is served and what allergens are in them.
Sauce Name | Portion Size | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Barbeque | 1 | No | No | No | No | Yes | Yes | No | No | No |
Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Sweet Heat | 1 | No | No | No | No | No | No | No | No | No |
Mardi Gras Mustard | 1 | No | No | Yes | No | No | Yes | No | No | No |
Cocktail | 1 | No | No | No | No | No | Yes | No | No | No |
Tartar Sauce | 1 | No | No | Yes | No | No | Yes | No | No | No |
Creamy Horseradish | 1 | No | No | Yes | No | No | Yes | No | No | No |
Blackened Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | No |
Popeyes Gluten Free Meal
This table shows each gluten-free item, how much it serves, its nutrition facts, and a list of allergens it contains.
Item | Portion Size | Weight (g) | Calories | FAT (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | PROTEIN (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applesauce | 1 | 113 | 50 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 8 | 0 |
Cajun Rice (Reg) | Regular | 123 | 170 | 5 | 2 | 0 | 25 | 530 | 25 | 1 | 4 | 7 |
Cajun Rice (Lg) | Large | 369 | 510 | 15 | 6 | 0 | 75 | 1590 | 75 | 3 | 11 | 21 |
Red Beans & Rice (Reg) | Regular | 146 | 230 | 14 | 4 | 0 | 10 | 580 | 23 | 5 | 0 | 7 |
Red Beans & Rice (Lg) | Large | 438 | 690 | 42 | 12 | 0 | 30 | 1740 | 69 | 15 | 0 | 21 |
Corn on the Cob | 1 Ear | 284 | 190 | 2 | 0.5 | 0 | 0 | 0 | 37 | 4 | 0 | 6 |
Coleslaw (Reg) | Regular | 138 | 220 | 15 | 2.5 | 0 | 10 | 300 | 19 | 2 | 15 | 1 |
Coleslaw (Lg) | Large | 414 | 660 | 46 | 8 | 0 | 30 | 900 | 58 | 7 | 45 | 4 |
Jalapenos (1) | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jalapenos (6) | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
Faqs About Popeyes Allergy Menu
What is the Popeyes Allergen Menu?
The Popeyes Allergen Menu is a list of options people with food allergies can use to help them decide what to order when they go to Popeyes. It lists individual menu items and the allergenic ingredients that might be in them, making sure that people with food restrictions are safe.
How can I access the Allergy Menu?
The Popeyes Allergen Menu can be found on their website, or you can ask for a printed copy at any Popeyes store. To get the most exact information, it’s best to look at the menu before you go or place an order.
What allergens are listed in the Popeyes Allergen Menu?
Peanuts, tree nuts, eggs, milk, wheat, soy, fish, shellfish, and MSG are some of the most common allergens listed on the Allergy Menu. The signs next to each food item say it contains these allergens.
Are all Popeyes menu items listed on the Allergy Menu?
The Popeyes Allergen Menu is mainly made up of foods that contain allergens, so not all menu items may be on it. If you are worried about something, you should ask about specific things that must be listed.
Can I customize my order to avoid allergens?
Yes, many things can be changed to fit people with allergies. But it’s essential to inform the staff about your allergies and ensure that the changes won’t bring in any new allergens.
Is cross-contamination a concern at Popeyes?
Cross-contamination can happen even though Popeyes takes steps to stop it because cooking tools and prep places are shared. Customers with severe allergies should inform the staff about them and ask what the place does to reduce this risk.
Does Popeyes offer gluten-free options?
Popeyes doesn’t have a separate gluten-free menu, and most food there contains wheat. But some people who are sensitive to gluten choose to order things that don’t have gluten in them. Always look at the Allergy Menu and ask the staff for exceptional help.